Analog
| Repeater Input | Repeater Output | PL Tone | Offset |
|---|---|---|---|
| 52.130 | 53.130 | 107.2 | -1.0 MHz |
| 147.915 | 147.315 | 107.2 | +0.6 MHz |
| 223.220 | 224.820 | 107.2 | -1.6 MHz |
| 449.600 | 444.600 | 107.2 | +5.0 MHz |
| 902.600 | 927.600 | 107.2 | -25.0 MHz |
| 1270.60 | 1282.60 | 107.2 | -12.0 MHz |
D-STAR
| Repeater Input | Repeater Output | Offset |
|---|---|---|
| 144.780 | 145.380 | -0.6 MHz |
| 447.060 | 442.060 | +5.0 MHz |
| 1253.60 | 1253.60 | N/A – Digital Data (RPS) |
| 1272.60 | 1284.60 | -12.0 MHz |
For further information on the DSTAR repeaters click here
DMR
| Repeater Input | Repeater Output | Color Code | Offset |
|---|---|---|---|
| 447.4125 | 442.4125 | 1 | +5.0 MHz |
For further information on the DMR repeater click here
GMRS (Part 95)
| Repeater Input | Repeater Output | PL Tone | Offset |
|---|---|---|---|
| 467.625 | 462.625 | 123.0 | +5.0 MHz |